Todo

  • Deploy DipZoom
    1. collect user to user measurement
    2. collect server locations
    3. collect user to servers measurement
    4. collect random measurements
  • Re-implement network topology to power scaling - Figure 8 from Barford paper
  • Collect network power consumption data
  • Readup DipZoom
  • Readup Skitter/Archipelago
  • Readup Drafting behind akamai
  • Measure GW CPU/HDD speed and power load
    1. Get the gateway
    2. Push a server inside gateway
    3. Measure power
  • Read up Laurent's locality protocol

Deliverables

Random notes

Meeting Notes

Resources

Related Papers

  • Youtube rates (link)
  • Network traffic growth trends by Cisco (paper)
  • Power-saving talk by Jeff Mogul (slides)
  • Power Awareness in Network Design and Routing @ INFOCOM08 (paper | notes)
  • Reducing Network Energy Consumption via Sleeping and Rate-Adaptation @ NSDI08 (paper | notes)
  • What-If Scenario Evaluation @ SIGCOMM08 (paper | notes)
  • Managing energy consumption costs in desktop PCs and LAN switches with proxying, split TCP connections, and scaling of link speed @ Journal of Network Management (paper | notes)
  • Greening of the Internet @ SIGCOMM03 (paper | notes)
  • Push-to-Peer Video-on-Demand System: Design and Evaluation (paper | notes)
  • Electricity Used by Office Equipment and Network Equipment in the U.S. - Detailed Report and Appendices (paper | notes)
  • I Tube, You Tube, Everybody Tubes: Analyzing the World's Largest User Generated Content Video System @ ICM'07 (paper | notes)
  • Managing Energy and Server Resources in Hosting Centers @ SOSP'01 (paper | notes)
  • The Case for Power Management in Web Servers (paper | notes)
  • Vivaldi: A Decentralized Network Coordinate System @ SIGCOMM'04 (paper | notes)
  • Monarch: A Tool to Emulate Transport Protocol Flows over the Internet at Large @ IMC'06 (paper | notes)
  • Facilitating Focused Internet Measurements @ IMC'07 (paper | notes)
  • Methodologies for Evaluating CDNs @ IMC'08 (notes)
  • Kangaroo paper (notes)
  • Should Internet Service Providers Fear Peer-Assisted Content Distribution? (paper | notes)
  • P4P: Provider Portal for (P2P) Applications (paper | notes)
  • Disseconomies of scale (link)
 
nada/start.txt · Last modified: 2008/06/21 17:32 by valas